
Data sheets
Brunata's data sheets are available in PDF-format, and can be read in Acrobat Reader. If you do not have the programme, it is free and can be downloaded here.
UK-QB 10.1010 | Description |
EN-QB 10.1010 | Brunata Futura Heat |
ENG-QB 10.1010f/23.12.2014 | Brunata Futura Heat for remote reading with external sensor |
EN-QB 10.1012 | Brunata Futura Comfort |
Brunata ClickOn
Brunata Futura Signal | |
| |
UK-QB 10.1018/23.09.2008 | Futura Geysir |
EN-QB 10.1020 | Futura Hygro |
Brunata Visual Mobile - Optimizing Temperature
Brunata Visual Mobile - Indoor Climate BrunataNet GateGPRS | |
UK-QB 10.1041 | BrunataNet GateLAN |
UK-QB 10.1102 | Description |
UK-QB 10.1102/11.08.2006 | RMK 87 - Kapillar Heat Cost Allocator |
UK-QB 10.1104/25.09.2006 | RME 95 - Electronic heat Cost Allocator |
UK-QB 10.1108/18.07.2011 | Brunata single-jet water meter, type BLZ |
UK-QB 10.1109/16.09.2004 | Brunata multi-jet water meter, type BBM |
UK-QB 10.1110/21.12.2010 | Brunata Sensus single-jet water meter, ETR |
UK-QB 10.1111/16.01.2006 | Reading head for communication over display |
UK-QB 10.1112/2012.07.05 | Brunata ETJ single-jet water meter for utility water |
ENG-QB 10.1013 | Brunata ClickOn |
ENG-QB 10.1114/11.11.2014 | Hydrus - A maintenance free and waterproof water meter |
UK-QB 10.1117/07.04.2006 | Brunata multi-jet water meter MPMJ/UPMG |
24-hour registration - only pay for what you consume...
BrunataNet RS485
BrunataNet Præsentation af systemløsninger | |
UK-QB 10.1131/17.09.2014 | BrunataNet GateReceiver |
UK-QB 10.1132/13.09.2007 | BrunataNet RS485 FM Radio Reciever |
UK-QB 10.1133/05.10.2007 | Radio-based/RS485 Data Communication(drawing) |
UK-QB 10.1137/13.09.2007 | Brunata Net RS485 Controller Box 44-0241-B |
UK-QB 10.1138/13.09.2007 | Brunata Net RS485 Repeater Box 44-0241-B |
UK-QB 10.1139/16.03.2006 | Radio-based/RS485 Data Communication (drawing) |
UK-QB 10.1140/28.04.2005 | Hydrometer single-jet water meter type ETX for utility water |
UK-QB 10.1141/28.04.2005 | Hydrometer multi-jet water meter type MTX for utility water |
UK-QB 10.1142/28.05.2005 | Hydrometer multi-jet water meter type MNR for utility water |
UK-QB 10.1143/16.07.2013 | Brunata Ray Radio energy meter |
UK-QB 10.1144/16.07.2013 | Brunata Ray compact energy meter |
UK-QB 10.1146/19.03.2010 | Ultrasound energy meter type Sharky |
UK-QB 10.1150/05.10.2007 | Instruction Manual for BrunataNet RS485 System Components |
UK-QB 10.1151/01.07.2008 | BrunataNet RS485 Data Gathering System – System Description |
UK-QB 10.1152/26.08.2008 | Wiring Diagrams for Brunata ControllerBox and RepeaterBox |
UK-QB 10.1153/26.08.2008 | Brunata Net RS485 data Gathering System - Block Diagram |
UK-QB 10.1154/05.10.2007 | BrunataNet RS485 Data Gathering System - Radio-based Data Communication |
UK-QB 10.1156/05.10.2007 | BrunataNet RS485 Data Gathering System - Installation |
UK-QB 10.1157/13.09.2007 | BrunataNet RS485 Data Gathering System - Cable nomogram ± 10V |
UK-QB 10.1158/13.09.2007 | BrunataNet RS485 Data Gathering System - Cable nomogram ± 1V |
UK-QB 10.1160/11.02.2005 | Brunata Radiator Thermostat Type:148 |
UK-QB 10.1161/11.02.2005 | Brunata Thermostat Valve Bodies Type:130 |
UK-QB 10.1162/11.02.2005 | Pressure Drop Charts for Brunata Thermostatic Radiator Valves |
UK-QB 10.1165/25.08.2011 | BrunataNet power supply |
UK-QB 10.1170/25.04.2005 | Electronic Comfort Meter |
UK-QB 10.1171/25.04.2005 | Temperature Logger |
UK-QB 10.1175/03.04.2012 | Optuna H |
Aquarius type S and RS | |
UK-QB 10.1250 | Description |
UK-QB 10.1250/27.09.2005 | General Conditions of Sale and Delivery |
UK-QB 10.1330 | Description |
ENG-QB 10.1302/25.04.2015 | Leave your consumption accounts to Brunata! |
UK-QB 10.1330/02.03.2010 | Are heat cost allocators allowed to look stylish? (leaflet) |
ENG-QB 10.1331/22.04.2015 | WebMon - BrunataNet |
ENG-QB 10.1332/22.04.2015 | WebMon Visual - BrunataNet |
UK-QB 10.1333/22.04.2015 | Brunata WebMon Visual Mobile |
UK-QB 10.1334/2012.04.18 | Brunata DriveBy |
ENG-QB 10.1336/22.04.2015 | Brunata WebMon Resident |
ENG-QB 10.1339/25.04.2015 | Brunata Online |
UK-QB 10.1340 | Company Profile |
UK-QB 10.1370/08.10.2010 | Substation |
UK-QB 10.1412 | Description |
UK-QB 10.1412/02.02.2009 | Installation instructions Brunata ETR |
UK-QB 10.1413/2010.06.06 | Brunata Analouge Converter - Installation manual |
UK-QB 10.1414/13.10.2014 | Brunata Optuna W - Communication description |
UK-QB 10.1420/31.05.2016 | User information about Brunata's humidity meter |
UK-QB 10.1415/20.07.2011 | Undesired heat consumption in one-pipe systems |
UK-QB 10.1424/2012.04.25 | Brunata Radiator Thermostat |
UK-QB 10.1427/22.09.2006 | Brunata Futura user manual |
ENG-QB 101427d/13.10.2014 | Brunata Futura Heat displays - User information |
Brunata FuturaSignal user information Brunata FuturaSignal user information | |
UK-QB 10.1429/2012.07.05 | Brunata FuturaSignal user information |
UK-QB 10.1430/19.07.2013 | Brunata WebMon - Resident's Manual |
UK-QB 10.1431/2014.03.26 | Brunata WebMon - User Manual for Administrator |
UK-QB 10.1432/27.10.2006 | WorkAbout User Manual |
UK-QB 10.1435/05.09.2011 | Sensible use of water and heating |
UK-QB 10.1436/27.10.2006 | RMEworkPro User Manual |
UK-QB 10.1438/26.05.2008 | Brunata FuturaGeysir User manual |
UK-QB 10.1439/2012.07.04 | WebMon Visual Manual Version 1.0 |
| |
UK-QB 10.1463/01.07.2008 | LAN-kit for ControllerBox - Installation and user's manual |
UK-QB 10.1466/21.01.2009 | GPRS-box with external power supply - User and installation manual |
UK-QB 10.1467/21.01.2009 | GPRS-box with battery - User and installation manual |
UK-QB 10.1468/13.10.2014 | BrunataNet GateGPRS with built-in power supply - Installation guide - Edition 1.1 |
UK-QB 10.1470/22.05.2016 | Brunata ClickOnETJ (Sensus) Installation Guide |
UK-QB 10.1513/22.05.2016 | Brunata ClickOnETJ Installation Guide |
DK-UK-QB 10.1471/20.06.2012 | Installation guide Brunata ETJ (Sensus) cold and hot water meter |
UK-QB 10.1473/16.08.2007 | Brunata FuturaComfort -"Give Away" |
UK-QB 10.1474/18.04.2013 | BrunataNet GateLAN Bbus/RS485 |
UK-QB 10.1476/18.04.2013 | BrunataNet GateLAN Mbus/RS485 (Type 2) |
UK-QB 10.1477/18.04.2013 | BrunataNet GateLAN Mbus/RS232 (Type3) |
UK-QB 10.1479/26.08.2008 | IP-address for LAN-kit - Configuration guide |
UK-QB 10.1480/21.10.2005 | Technical Manual for HGP-series |
UK-QB 10.1493/28.10.2010 | Brunata FuturaSignal -Installation guide |
UK-QB 10.1494/30.11.2010 | Brunata Futura Hygro -Installation Guide |
UK-QB 10.1495/28.05.2008 | Guide to installation of Futura Geysir |
UK-QB 10.1496/30.07.2009 | Brunata Futura Comfort -Installation Guide |
ENG-QB 10.1514 | Hydrus - Installation Guide |
UK-QB 10.1575 | Brunata Optuna H Ultrasonic energy meter Type 775 - Installation Guide |
UK-QB 10.1593/12.01.2011 | Guide to configuration with Standard Psion WA programme in Futura Signal |
UK-QB 10.1675/30.05.2011 | Brunata Optuna H (775) Communication description |
UK-QB 10.1680/12.11.2013 | What the customers say in Tyreengen |
UK-QB 10.1681/04.06.2014 | What the customers say in Ikast |
Customer statements | What the customers say in Elsinore |
UK-QB 10.1749 | Description |
UK-QB 10.1749/17.11.2010 | WebMon Visual System Overview |
UK-QB 10.1750/22.04.2015 | WebMon System Overview |
| |
Scylar INT 8 | Energy calculator |
Sharky FS 473 | Ultrasonic flow sensor |
-
Employee satisfaction flourishes at Brunata
The growth at Brunata is not just financial. The company’s latest culture survey shows that...
-
Brunata sees positive bottom line after successful turnaround
Brunata is now reaping the benefits of a focused and intense turnaround and generational handover....
-
Brunata gets a new CEO
Mr. Keld Forchhammer is the new CEO of Brunata. Former CEO Mr. David Friisholm seeks new challenges...